Reference
INCI Ingredient Guide
Common cosmetic INCI names — with their functions and scientific safety notes. Based on EU Cosmetics Regulation, SCCS opinions, and EFSA assessments.
Safe Caution warranted Avoid recommended
Moisturizers & Barrier Ingredients
Maintain skin hydration and support barrier function.
| INCI Name | Status |
|---|---|
| Glycerin | Safe |
| Sodium Hyaluronate | Safe |
| Hyaluronic Acid | Safe |
| Panthenol | Safe |
| Urea | Safe |
| Squalane | Safe |
| Dimethicone | Safe |
| Petrolatum | Safe |
| Cetyl Alcohol | Safe |
| Butyrospermum Parkii (Shea) Butter | Safe |
Active Ingredients
Ingredients with clinical evidence for specific skin effects.
| INCI Name | Status |
|---|---|
| Retinol | Caution |
| Retinyl Palmitate | Safe |
| Ascorbic Acid | Safe |
| Sodium Ascorbyl Phosphate | Safe |
| Niacinamide | Safe |
| Azelaic Acid | Safe |
| Salicylic Acid | Caution |
| Glycolic Acid | Caution |
| Lactic Acid | Safe |
| Kojic Acid | Caution |
| Alpha-Arbutin | Safe |
| Caffeine | Safe |
Emulsifiers & Surfactants
Stabilize oil-water mixtures; enable cleansing.
| INCI Name | Status |
|---|---|
| Sodium Lauryl Sulfate (SLS) | Caution |
| Sodium Laureth Sulfate (SLES) | Caution |
| Cocamidopropyl Betaine | Safe |
| Polysorbate 80 | Safe |
| Lecithin | Safe |
Preservatives
Prevent microbial growth and extend product shelf life.
| INCI Name | Status |
|---|---|
| Phenoxyethanol | Caution |
| Ethylhexylglycerin | Safe |
| Methylparaben | Caution |
| Propylparaben | Caution |
| Benzyl Alcohol | Caution |
| Sodium Benzoate | Safe |
| Dehydroacetic Acid | Safe |
| DMDM Hydantoin | Caution |
| Imidazolidinyl Urea | Caution |
Fragrance & Masking Agents
Provide scent; may contain EU-listed contact allergens.
| INCI Name | Status |
|---|---|
| Parfum / Fragrance | Caution |
| Linalool | Caution |
| Limonene | Caution |
| Citronellol | Caution |
| Geraniol | Caution |
UV Filters
Provide protection against UVA and UVB radiation.
| INCI Name | Status |
|---|---|
| Zinc Oxide | Safe |
| Titanium Dioxide | Safe |
| Butyl Methoxydibenzoylmethane | Safe |
| Octocrylene | Caution |
| Benzophenone-3 (Oxybenzone) | Caution |
| Homosalate | Caution |
| Bis-Ethylhexyloxyphenol Methoxyphenyl Triazine | Safe |
Ingredients to Avoid
Proven harmful, EU-banned, or strongly contraindicated.
| INCI Name | Status |
|---|---|
| Hydroquinone | Avoid |
| Mercury / Mercurous Chloride | Avoid |
| Lead Acetate | Avoid |
| Formaldehyde | Avoid |
| Coal Tar | Avoid |
Scan Products — INCI Analyzed Automatically
Cosmedoe evaluates every INCI ingredient in any product you scan against EU Cosmetics Regulation and your personal profile.
Download the App